OUR TRACK RECORDS
Showcases of our past projects
Environmental Impact Assessment (E.I.A)
ENVIRONMENTAL IMPACT ASSESSMENT (EIA) | REMARKS | STATUS | |
---|---|---|---|
1 | The Proposed 404.50 Hectares (999.54 Acres) Of Forest Plantation Development In Bukit Ibam Forest Reserve, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
2 | The Proposed 384.46 Hectares (950.02 Acres) Of Logging Activity In State Land In Mukim Endau And Mukim Pontian, District Of Rompin, Pahang Darul Makmur | Logging | Approved |
3 | The Proposed 486.86 Hectares (1203.06 Acres) Of Logging Activity In State Land In Mukim Endau And Mukim Pontian, District Of Rompin, Pahang Darul Makmur | Logging | Approved |
4 | The Proposed 384.46 Hectares (950.02 Acres) Of Logging Activity In State Land In Mukim Endau And Mukim Pontian, District Of Rompin, Pahang Darul Makmur | Logging | Approved |
5 | The Proposed 323.75 Hectares (800.00 Acres) Of Logging Activity In State Land In Mukim Rompin And Mukim Endau, District Of Rompin, Pahang Darul Makmur | Logging | Approved |
6 | The Proposed 485.63 Hectares (1200.02 Acres) Of Logging Activity In State Land In Mukim Endau, Rompin And Pontian, District Of Rompin, Pahang Darul Makmur | Logging | Approved |
7 | The Proposed 485.63 Hectares (1200.02 Acres) Of Logging Activity In State Land In Mukim Pontian And Mukim Endau, District Of Rompin, Pahang Darul Makmur | Logging | Approved |
8 | The Proposed 226.60 Hectares (559.94 Acres) Of Forest Plantation Development In Jengka Forest Reserve In Mukim Chenor, District Of Maran, Pahang Darul Makmur | Forest Plantation | Approved |
9 | The Proposed 436.09 Hectares (1077.60 Acres) Of Forest Plantation Development In Jengka Forest Reserve In Mukim Chenor, District Of Maran, Pahang Darul Makmur | Forest Plantation | Approved |
10 | The Proposed 196.63 Hectares (485.88 Acres) Of Forest Plantation Development In Jengka Forest Reserve In Mukim Chenor, District Of Maran, Pahang Darul Makmur | Forest Plantation | Approved |
11 | The Proposed 388.31 Hectares (959.53 Acres) Of Forest Plantation Development In Jengka Forest Reserve In Mukim Chenor, District Of Maran, Pahang Darul Makmur | Forest Plantation | Approved |
12 | The Proposed 400.49 Hectares (989.63 Acres) Of Forest Plantation Development In Jengka Forest Reserve, Mukim Chenor, District Of Maran, Pahang Darul Makmur | Forest Plantation | Approved |
13 | The Proposed 405.53 Hectares (1002.09 Acres) Of Forest Plantation Development In Bukit Ibam Forest Reserve, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
14 | The Proposed 404.00 Hectares (1000 Acres) Of Forest Plantation Development In Lakum Forest Reserve, Mukim Semantan, District Of Temerloh, Pahang Darul Makmur | Forest Plantation | Approved |
15 | The Proposed 162.04 Hectares (400.41 Acres) Of Forest Plantation Development In Bukit Ibam Forest Reserve, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
16 | The Proposed 465.24 Hectares (1149.61 Acres) Of Forest Plantation Development In Bukit Ibam Forest Reserve, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
17 | The Proposed 404.70 Hectares (1000.04 Acres) Of Forest Plantation Development In Bukit Ibam Forest Reserve, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
18 | The Proposed 224.28 Hectares (554.21 Acres) Of Forest Plantation Development In Bukit Ibam Forest Reserve, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
19 | The Proposed 250.62 Hectares (619.30 Acres) Of Forest Plantation Development In Lepar Forest Reserve, Mukim Luit, District Of Maran, Pahang Darul Makmur | Forest Plantation | Approved |
20 | The Proposed 117.95 Hectares (291.46 Acres) Of Forest Plantation Development In Lepar Forest Reserve In Mukim Luit, District Of Maran, Pahang Darul Makmur | Forest Plantation | Approved |
21 | The Proposed 133.20 Hectares (329.14 Acres) Of Forest Plantation Development In Lepar Forest Reserve In Mukim Penyor, District Of Pekan, Pahang Darul Makmur | Forest Plantation | Approved |
22 | The Proposed 329.65 Hectares (814.58 Acres) Of Forest Plantation Development In Som Forest Reserve, Mukim Kuala Tembeling, District Of Jerantut, Pahang Darul Makmur | Forest Plantation | Approved |
23 | “The Proposed 131.58 Hectares (325.14 Acres) And 240.12 Hectares (593.35 Acres) Of Forest Plantation Development In Bukit Ibam Forest Reserve, Mukim Keratong, District Of Rompin, Pahang Darul Makmur” | Forest Plantation | Approved |
24 | The Proposed 371.26 (917.40 Acres) Hectares Of Forest Plantation Development In Bukit Ibam Forest Reserve, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
25 | The Proposed 276.97 Hectares (684.41 Acres) Of Forest Plantation Development In Lepar Forest Reserve, Mukim Luit, District Of Maran, Pahang Darul Makmur | Forest Plantation | Approved |
26 | The Proposed 263.33 Hectares (650.70 Acres) Of Forest Plantation Development In Lepar Forest Reserve, Mukim Luit, District Of Maran, Pahang Darul Makmur | Forest Plantation | Approved |
27 | The Proposed 309.21 Hectares (764.07 Acres) Of Forest Plantation Development In Lepar Forest Reserve, Mukim Lepar, District Of Pekan, Pahang Darul Makmur | Forest Plantation | Approved |
28 | The Proposed 414.398 Hectares (1023.99 Acres) Of Agro Plantation Development In Mukim Bebar, District Of Pekan, Pahang Darul Makmur | Agro Plantation | Approved |
29 | The Proposed 1528.20 Hectares (3776.26 Acres) Of Durian Plantation Development On Pt 17992, Pt 17993, No Lot 18534 And No Lot 18583 In Mukim Gali, District Of Raub, Pahang Darul Makmur | Durian Plantation | Approved |
30 | The Proposed 404.70 Hectares (1000.04 Acres) Of Logging Activity In Private Land In Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Logging | Approved |
31 | The Proposed 101.17 Hectares (250 Acres) Of Forest Plantation Development In Kemasul Forest Reserve, Mukim Semantan, District Of Temerloh, Pahang Darul Makmur | Forest Plantation | Approved |
32 | The Proposed 387.00 Hectares (956.27 Acres) Of Forest Plantation Development In Kemasul Forest Reserve In Mukim Semantan, District Of Temerloh, Pahang Darul Makmur | Forest Plantation | Approved |
33 | The Proposed Eco Tourism Development On 202.34 Hectares (500 Acres) In Mukim Bentong, District Of Bentong, Pahang Darul Makmur | Eco Tourism | Approved |
34 | The Proposed 346.10 Hectares (855.23 Acres) Of Forest Plantation Development In Tekai Tembeling Forest Reserve, Mukim Tembeling, District Of Jerantut, Pahang Darul Makmur | Forest Plantation | Approved |
35 | The Proposed 499.72 Hectares (1234.84 Acres) Of Forest Plantation Development In Tekai Tembeling Forest Reserve, Mukim Tembeling, District Of Jerantut, Pahang Darul Makmur | Forest Plantation | Approved |
36 | The Proposed 260.31 Hectares (643.24 Acres) Of Forest Plantation Development In Tekai Tembeling Forest Reserve, Mukim Tembeling, District Of Jerantut, Pahang Darul Makmur | Forest Plantation | Approved |
37 | The Proposed 341.01 Hectares (842.65 Acres) Of Forest Plantation Development In Tekai Tembeling Forest Reserve, Mukimtembeling, District Of Jerantut, Pahang Darul Makmur | Forest Plantation | Approved |
38 | The Proposed 496.00 Hectares (1225.64 Acres) Of Forest Plantation Development In Lesong Forest Reserve, Mukim Keratong And Mukim Rompin, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
39 | The Proposed 499.00 Hectares (1225.64 Acres) Of Forest Plantation Development In Lesong Forest Reserve, Mukim Keratong And Mukim Rompin, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
40 | The Proposed 494.00 Hectares (1220.70 Acres) Of Forest Plantation Development In Lesong Forest Reserve, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
41 | The Proposed 497.00 Hectares (1228.11 Acres) Of Forest Plantation Development In Lesong Forest Reserve, Mukim Keratong And Mukim Rompin, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
42 | The Proposed Forest Plantation Development On Part Of Compartment 71 (±400 Ha) In Rimba Teloi Forest Reserve, Mukim Sik, District Of Sik, Kedah Darul Aman | Forest Plantation | Approved |
43 | The Proposed 355.75 Hectares (879.08 Acres) Of Logging Activity In State Land In Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Logging | Approved |
44 | The Proposed 180.55 Hectares (446.13 Acres) Of Logging Activity On The Project Land Of Agropolitan At Petola Village In Mukim Kechau, District Of Lipis, Pahang Darul Makmur | Logging | Approved |
45 | The Proposed 153.16 Hectares (1228.11 Acres) Of Forest Plantation Development In Tekam Forest Reserve, Mukim Pulau Tawar, District Of Jerantut, Pahang Darul Makmur | Forest Plantation | Approved |
46 | The Proposed 404.12 Hectares (998.58 Acres) Of Forest Plantation Development In Bukit Ibam Forest Reserve, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
47 | The Proposed 1567.20 Hectares (3873.00 Acres) Agroplantation Development In Lot Pt 9965 In Mukim Ulu Cheka, District Of Jerantut, Pahang Darul Makmur | Agro Plantation | Approved |
48 | The Proposed 323.75 Hectares (800.00 Acres) Of Agro Forestry In Bukit Tinggi Forest Reserve, Mukim Bentong, District Of Bentong, Pahang Darul Makmur | Agro Forestry | Approved |
49 | The Proposed 8498.58 Hectares (21000.00 Acres) Of Logging And Oil Palm Plantation Development In Private Land Bukit Batu Putih, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Logging | Approved |
50 | The Proposed 3844.60 Hectares (9500 Acres) Of Logging Activity In Bukit Ibam Forest Reserve In Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Logging | Approved |
ENVIRONMENTAL IMPACT ASSESSMENT (EIA) | REMARKS | STATUS | |
---|---|---|---|
1 | The Proposed 407.80 Ha (1007.70 Acres) Of Forest Plantation Development In Ibam Forest Reserve, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
2 | The Proposed 158.10 Ha (390.67 Acres) Of Forest Plantation Development In Ibam Forest Reserve, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
3 | The Proposed 1853.47 Ha (4580 Acres) Of Logging And Oil Palm Plantation Development In Bukit Ibam Forest Reserve, Mukim Keratong Barat, District Of Rompin, Pahang Darul Makmur | Logging & Oil Palm Plantation | Approved |
4 | The Proposed 472.69 Hectares (1168.04 Acres) Of Forest Plantation Development In Som Forest Reserve, Mukim Kuala Tembeling, Districtof Jerantut, Pahang Darul Makmur | Forest Plantation | Approved |
5 | “The Proposed Oil Palm Plantation Development On Plot A; Tanah Simpanan Melayu 1174.99 Hectares (2903.46 Acres) And Plot B; Tanah Rizab Melayu 114.65 Hectares (283.31 Acres) In Kampong Paya Rambutan, Mukim Ulu Lepar, District Of Kuantan, Pahang Darul Makmur” | Oil Palm Plantation | Approved |
6 | The Proposed Oil Palm Plantation Development On Land Pt 4310 -649.4 Hectares (1604.70 Acres) And Land Pt 4314-685.51 Hectares (4164.99 Acres) In Mukim Ulu Lepar, District Of Kuantan, Pahang Darul Makmur | Oil Palm Plantation | Approved |
7 | The Proposed 802.90 Ha (1984 Ac) Of Oil Palm Plantation Development In Tebu Hitam, Mukim Rompin, District Of Rompin, Pahang Darul Makmur | Oil Palm Plantation | Approved |
8 | Proposed Mixed Commercial And Residential Development Of 16.838 Acres (Lot 201 & 203) Located At Brinchang, Mukim Ulu Telom, District Of Cameron Highlands, Pahang Darul Makmur | Scheduled Waste | Approved |
9 | Proposed Mixed Commercial And Residential Development Of 16.838 Acres (Lot 201 & 203) Located At Brinchang, Mukim Ulu Telom, District Of Cameron Highlands, Pahang Darul Makmur | Mixed Commercial & Residential | Approved |
10 | The Proposed 405.88 Hectares (1002.95 Acres) Of Forest Plantation In Lepar Forest Reserve, Mukim Lepar, District Of Pekan, Pahang Darul Makmur | Forest Plantation | Approved |
11 | The Proposed 450 Ha (1111.97 Acres) Of Forest Plantation Activities In Tersang Forest Reserve, Mukim Batu Talam, District Of Raub, Pahang Darul Makmur | Forest Plantation | Approved |
12 | The Proposed 278.45 Ha (688.06 Acres) Of Forest Plantation Activities In Tersang Forest Reserve, Mukim Batu Talam, District Of Raub, Pahang Darul Makmur | Forest Plantation | Approved |
13 | The Proposed 346.49 Hectares (856.20 Acres) Of Forest Plantation Development In Lakum Forest Reserve, Mukim Semantan, District Of Temerloh, Pahang Darul Makmur | Forest Plantation | Approved |
14 | The Proposed 323.75 Hectares (800.00 Acres) Of Timber Logging Activities In Endau Forest Reserve, Mukim Pontian, District Of Rompin, Pahang Darul Makmur | Logging | Approved |
15 | The Proposed 404.68 Hectares (999.99 Acres) Of Timber Logging Activity In Kelau Forest Reserve, Mukim Gali, District Of Raub, Pahang Darul Makmur | Logging | Approved |
16 | The Proposed 355.64 Hectares (878.81 Acres) Of Forest Plantation Development In Som Forest Reserve, Mukim Kuala Tembeling, District Of Jerantut, Pahang Darul Makmur | Forest Plantation | Approved |
17 | The Proposed 273.12 Hectares (674.89 Acres) Of Forest Plantation Development In Som Forest Reserve, Mukim Kuala Tembeling, District Of Jerantut, Pahang Darul Makmur | Forest Plantation | Approved |
18 | The Proposed 403.17 Hectares (996.25 Acres) Of Timber Logging Activity In Private Land Bukit Batu Putih, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Logging | Approved |
19 | The Proposed 434.06 Hectares (1072.59 Acres) Of Timber Logging Activity In Private Land Bukit Batu Putih, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Logging | Approved |
20 | The Proposed 410.95 Hectares (1015.48 Acres) Of Timber Logging Activity In Private Land Bukit Batu Putih, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Logging | Approved |
21 | The Proposed 436.72 Hectares (1079.16 Acres) Of Timber Logging Activity In Private Land Bukit Batu Putih, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Logging | Approved |
22 | The Proposed 368.23 Hectares (909.92 Acres) Of Forest Plantation Development In Bukit Ibam Forest Reserve, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
23 | The Proposed 440.62 Hectares (1088.80 Acres) Of Forest Plantation Development In Bukit Ibam Forest Reserve, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
24 | The Proposed 405.23 Hectares (1001.35 Acres) Of Forest Plantation Development In Bukit Ibam Forest Reserve, Mukim Keratong, District Of Rompin, Pahang Darul Makmur | Forest Plantation | Approved |
25 | The Proposed 173.78 Hectares (429.42 Acres) Of Logging Activity In Ulu Sungai Belat, Mukim Kuala Kuantan, District Of Kuantan, Pahang Darul Makmur | Logging | Approved |
26 | “The Proposed Oil Palm Plantation Development On 190.17 Hectares (469.92 Acres) Land On Hs(D) 2052 And Hs(D) 2053 In Mukim Luit, District Of Maran, Pahang Darul Makmur” | Oil Palm Plantation | Approved |
ENVIRONMENTAL IMPACT ASSESSMENT (EIA) | REMARKS | STATUS | |
---|---|---|---|
1 | “The Proposed Oil Palm Plantation Development on Land PT 4310-649.4 Hectares (1604.70 Acres) and Land PT 4314-1685.51 Hectares (4164.99 Acres) in Mukim Ulu Lepar, District of Kuantan, Pahang Darul Makmur” | Oil Palm Plantation | Approved |
2 | The Proposed 1,289.64HA of Oil Palm Plantation Kampung Paya Rambutan, Mukim Ulu Lepar, District of Kuantan, Pahang Darul Makmur. | Oil Palm Plantation | Approved |
3 | EIA Technical for Oil Palm Plantation at Tebu Hitam Estate, Mukim Keratong, Daerah Rompin, Pahang Darul Makmur. | Oil Palm Plantation | Approved |
4 | The Proposed 420HA (1037.84 Acres) of Timber Logging Activity in Ladang Rakyat, Kg Ulu Semei, Mukim Pelangai, District of Bentong, Pahang Darul Makmur. | Logging | Approved |
5 | The Proposed 375.18 Ha (927.089 Acres) of Forest Plantation Development in Baluk Forest Reserve, Mukim Sungai Karang, Daerah Kuantan, Pahang Darul Makmur. | Forest Plantation | Approved |
6 | The Proposed 334.91 Ha (827.58 Acres) of Forest Plantation Development in Baluk Forest Reserve, Mukim Sungai Karang, Daerah Kuantan, Pahang Darul Makmur. | Forest Plantation | Approved |
7 | The Proposed 486.43HA (1201.99 Acres) of Timber Logging Activity in Som Forest Reserve, Mukim Kuala Tembeling, District of Jerantut, Pahang Darul Makmur. | Logging | Approved |
8 | The Proposed 472.69HA (1168.04 Acres) of Forest Plantation Development in Som Forest Reserve, Mukim Kuala Tembeling, District of Jerantut, Pahang Darul Makmur. | Logging | Approved |
9 | The Proposed Development Forest Plantation (410.25 HA) in Kemasul Forest Reserve, Mukim Semantan, District of Temerloh, Pahang Darul Makmur. | Forest Plantation | Approved |
10 | The Proposed 407.80HA (1007.70 Acres) of Forest Plantation Development in Lepar Forest Reserve, Mukim Keratong, District of Rompin, Pahang Darul Makmur. | Forest Plantation | Approved |
11 | The Proposed 158.10HA (390.67 Acres) of Forest Plantation Development in Lepar Forest Reserve, Mukim Keratong, District of Rompin, Pahang Darul Makmur. | Forest Plantation | Approved |
12 | The Proposed 315.25 HA (778.99 Acres) of Forest Plantation Development in Lakum Forest Reserve, Mukim Semantan, District of Temerloh, Pahang Darul Makmur. | Forest Plantation | Approved |
13 | The Proposed 216.72 HA (535.53 Acres) of Forest Plantation Development in Lakum Forest Reserve, Mukim Semantan, District of Temerloh, Pahang Darul Makmur. | Forest Plantation | Approved |
14 | Kajian Impak Alam Sekitar (EIA) bagi Cadangan 380.54 HA (940.33 Ekar) Ladang Hutan di Hutan Simpan Lakum, Mukim Semantan, Daerah Temerloh, Pahang Darul Makmur. | Forest Plantation | Approved |
15 | Kajian Impak Alam Sekitar (EIA) bagi Cadangan 329.55 HA (814.34 Ekar) Ladang Hutan di Hutan Simpan Lakum, Mukim Semantan, Daerah Temerloh, Pahang Darul Makmur. | Forest Plantation | Approved |
16 | The Proposed 492.11HA (1216.03 Acres) of Oil Palm Plantation Development in Pulau Rumput, Mukim Pulau Manis, District of Pekan, Pahang Darul Makmur. | Oil Palm Plantation | Approved |
17 | The Proposed 2023.47 HA (5,000 Acres) of Logging Activities & Rubber Forest Plantation in Tersang Forest Reserve, Mukim Telang, District of Lipis, Pahang Darul Makmur. | Logging & Rubber Forest Plantation | Approved |
18 | The Proposed 341.46 ha (843.77 Acres) of Forest Plantation in Tersang Permanent Forest Reserve, Mukim Batu Talam, District of Raub, Pahang Darul Makmur. | Forest Plantation | Approved |
19 | The Proposed 418.76 HA (1034.77 Acres) of Forest Plantation Development in Tekam Forest Reserve, Mukim Pulau Tawar, District of Jerantut, Pahang Darul Makmur. | Forest Plantation | Approved |
20 | The Proposed 423.02 HA (1045.31 Acres) of Forest Plantation Development in Tekam Forest Reserve, Mukim Pulau Tawar, District of Jerantut, Pahang Darul Makmur. | Forest Plantation | Approved |
21 | The Proposed 170.22 HA (420.62 Acres) of Forest Plantation Development in Tekam Forest Reserve, Mukim Pulau Tawar, District of Jerantut, Pahang Darul Makmur. | Forest Plantation | Approved |
22 | The Proposed 382.82 HA (945.97 Acres) of Forest Plantation Development in Tekam Forest Reserve, Mukim Pulau Tawar, District of Jerantut, Pahang Darul Makmur. | Forest Plantation | Approved |
23 | The Proposed 217.55 HA (537.58 Acres) of Forest Plantation Development in Tekam Forest Reserve, Mukim Pulau Tawar, District of Jerantut, Pahang Darul Makmur. | Forest Plantation | Approved |
24 | The Proposed 376.10 HA (929.36 Acres) of Forest Plantation Development in Tekam Forest Reserve, Mukim Pulau Tawar, District of Jerantut, Pahang Darul Makmur. | Forest Plantation | Approved |
25 | The Proposed 305.21 HA (754.19 Acres) of Forest Plantation in Som Forest Reserve, Mukim Kuala Tembeling, District of Jerantut, Pahang Darul Makmur. | Forest Plantation | Approved |
ENVIRONMENTAL IMPACT ASSESSMENT (EIA) | REMARKS | STATUS | |
---|---|---|---|
1 | The Proposed 366.32 HA (905.19 Acres) of Forest Plantation Development in Tekam Forest Reserve, Mukim Pulau Tawar, District of Jerantut, Pahang Darul Makmur (Approved on December 2016) | Forest Plantation | Approved |
2 | The Proposed 355.34 HA (878.06 Acres) of Forest Plantation Development in Tekam Forest Reserve, Mukim Pulau Tawar, District of Jerantut, Pahang Darul Makmur (Approved on November 2016) | Forest Plantation | Approved |
3 | The Proposed 257.43 HA (636.12 Acres) of Forest Plantation in Endau Forest Reserve, Mukim Endau, District of Rompin, Pahang Darul Makmur (Approved on November 2016) | Forest Plantation | Approved |
4 | The Proposed 325.28 HA (803.78 Acres) of Forest Plantation in Endau Forest Reserve, Mukim Endau, District of Rompin, Pahang Darul Makmur (Approved on December 2016) | Forest Plantation | Approved |
5 | The Proposed 290.95 HA (718.95 Acres) of Forest Plantation in Endau Forest Reserve, Mukim Endau, District of Rompin, Pahang Darul Makmur (Approved on November 2016) | Forest Plantation | Approved |
6 | The Proposed 308.47 HA (762.25 Acres) of Forest Plantation in Som Forest Reserve, Mukim Kuala Tembeling, District of Jerantut, Pahang Darul Makmur (Approved on September 2016) | Forest Plantation | Approved |
7 | The Proposed 215.14 HA (531.62 Acres) of Forest Plantation in Som Forest Reserve, Mukim Kuala Tembeling, District of Jerantut, Pahang Darul Makmur (Approved on December 2016) | Forest Plantation | Approved |
8 | The Proposed 374.29 HA (924.89 Acres) of Forest Plantation in Endau Forest Reserve, Mukim Endau, District of Rompin, Pahang Darul Makmur (Approved on December 2016) | Forest Plantation | Approved |
9 | The Proposed 2023.43HA (5000 Acres) of Logging and Oil Palm Plantation Development in Bukit Ibam Forest Reserve, Mukim Keratong Barat, District of Rompin, Pahang Darul Makmur (Approved on February 2016) | Logging & Oil Palm Plantation | Approved |
10 | The Proposed 278.08 HA (687.15 Acres) of Forest Plantation Development in Tekam Forest Reserve, Mukim Pulau Tawar, District of Jerantut, Pahang Darul Makmur (Approved on November 2016) | Forest Plantation | Approved |
11 | The Proposed 266.49 HA (658.51 Acres) of Forest Plantation in Endau Forest Reserve, Mukim Endau, District of Rompin, Pahang Darul Makmur (Approved on November 2016) | Forest Plantation | Approved |
12 | The Proposed 290.64HA (718.19 Acres) of Forest Plantation in Endau Forest Reserve, Mukim Endau, District of Rompin, Pahang Darul Makmur (Approved on September 2016) | Forest Plantation | Approved |
13 | The Proposed 404.68HA (1000 Acres) of Forest Plantation in Bencah Forest Reserve, Mukim Kuala Lipis, District of Lipis, Pahang Darul Makmur (Approved on September 2016) | Forest Plantation | Approved |
14 | The Proposed 425.34 HA of Forest Plantation Development in Tersang Forest Reserve, Mukim Batu Talam, District of Raub, Pahang Darul Makmur (Approved on August 2016) | Forest Plantation | Approved |
15 | The Proposed 222.5 ha (549.80 Acres) of Forest Plantation Development In Tersang Forest Reserve, Mukim Batu Talam, District of Raub, Pahang Darul Makmur (Approved on December 2016) | Forest Plantation | Approved |
16 | The Proposed 382.62 ha (945.47 Acres) of Forest Plantation in Tersang Permanent Forest Reserve, Mukim Batu Talam, District of Raub, Pahang Darul Makmur (Approved on November 2016) | Forest Plantation | Approved |
17 | The Proposed 228.05HA (563.52 Acres) of Forest Plantation in Tekam Forest Reserve, Mukim Pulau Tawar, District of Jerantut, Pahang Darul Makmur (Approved on July 2016) | Forest Plantation | Approved |
18 | The Proposed 313.14HA (773.79 Acres) of Forest Plantation in Tekam Forest Reserve, Mukim Pulau Tawar, District of Jerantut, Pahang Darul Makmur (Approved on July 2016) | Forest Plantation | Approved |
19 | Cadangan Merekabentuk, Membina dan Menyiapkan Hotel Kerajaan Negeri Terengganu di Pulau Poh, Tasik Kenyir, Hulu Terengganu, Terengganu Darul Iman (Approved on June 2016) | Development | Approved |
20 | Kajian Penilaian Kesan Alam Sekitar (EIA) di Kawasan Cadangan Ladang Kelapa Sawit ASPA seluas 1430.75 Hektar di Berabung, Mukim Pontian, Daerah Rompin, Pahang Darul Makmur (Approved on September 2016) | Oil Palm Plantation | Approved |
ENVIRONMENTAL IMPACT ASSESSMENT (EIA) | REMARKS | STATUS | |
---|---|---|---|
1 | The Proposed 297.70HA (735.63 Acres) of Forest Plantation in Tersang Permanent Forest Reserve, Mukim Batu Talam, District of Raub, Pahang Darul Makmur (Approved on March 2016) | Forest Plantation | Approved |
2 | The Proposed 318.13 HA (786.12 Acres) of Forest Plantation in Tersang Permanent Forest Reserve, Mukim Batu Talam, District of Raub, Pahang Darul Makmur (Approved on January 2016) | Forest Plantation | Approved |
3 | The Proposed Residential and Commercial Development (153.4218AC), Persiaran Kelicap, Mukim 10, Southwest District, Pulau Pinang | Development | Approved |
4 | Cadangan Mengeluarkan Saki Baki Kayu Balak dan Kayu Jaras Seluas 202.35HA (500 Ekar) di Kawasan Projek Penubuhan Ladang Hutan Simpan Benchah, Mukim Kuala Lipis, Pahang Darul Makmur. (Approved on June 2015) | Forest Plantation | Approved |
ENVIRONMENTAL IMPACT ASSESSMENT (EIA) | REMARKS | STATUS | |
---|---|---|---|
1 | PEIA of 143.6.5 HA (354.96 Acre) of The Proposed Industries and Business Development in Lot PT 4183, Mukim Pekan Sungai Karangan, Disrict of Kulim, Kedah Darul Aman (Approved on March 2015) | Development | Approved |
2 | EIA for Cadangan Merekabentuk, Membentuk dan Menyiapkan Marina Pengkalan Gawi dan Jambatan ke Pulau Poh di Tasik Kenyir, Hulu Terengganu, Terengganu. (Approved on November 2014) | Development | Approved |
3 | EIA for A Proposed Oil Palm Plantation 1,069.59 Hectares (2,643 Acres) Mukim of Hulu Lepar, District of Kuantan, Pahang Darul Makmur. (Approved on September 2014) | Oil Palm Plantation | Approved |
4 | 4 Cadangan Pembalakan 225 Hektar di Hutan Simpan Batu Talam, Mukim Batu Talam, Daerah Raub, Pahang. (Approved on February 2014) | Logging | Approved |
5 | The Proposed 4046 Hectares (9997.88) of Rubber Forest Plantation in Remen Chereh Forest Reserve, Mukim Hulu Kuantan, District of antan, Pahang. (Approved on February 2014) | Rubber Forest Plantation | Approved |
6 | EIA for The Proposed Oil Palm Plantation Development (8,093 Ha) In Mukim Hulu Tembeling, District of Jerantut, Pahang Darul Makmur. (Approved on July 2014) | Oil Palm Plantation | Approved |
ENVIRONMENTAL IMPACT ASSESSMENT (EIA) | REMARKS | STATUS | |
---|---|---|---|
1 | EIA for The Proposed 9988 Hectares (24680.88 Acres) of Rubber Forest Plantation and Silviculture in Mukim Keratung and Mukim Rompin, District of Rompin, Pahang Darul Makmur. ((Approved on February 2013). | Rubber Forest Plantation & Silviculture | Approved |
2 | EIA for The proposed 608 Hectares (1,502.40 Acres) of Rubber Forest Plantation in Kemasul Forest Reserve, Mukim Perak, District of Temerloh, Pahang Darul Makmur (Approved on March 2013). | Rubber Forest Plantation | Approved |
3 | EIA for “Cadangan Pembangunan Ladang Hutan Seluas 4086 Ha (10,096.5 Ekar) Di Hutan Simpan Kemasul, Mukim Pelangai & Mukim Semantan, /Sabai, Daerah Temerloh /Bentong Pahang Darul Makmur”. (Approved on March 2013). | Forest Plantation | Approved |
4 | EIA For The Proposed 1,064.73 Hectares of Oil Palm Plantation Development in Mukim Penor, District of Kuantan, Pahang Darul Makmur. (Approved on November 2013). | Oil Palm Plantation | Approved |
